Active Members

Below are the CKF members who have paid dues for the current season. If you don't see your name on the list and haven't recently paid your dues please contact Membership Coordinator: memberservice@ckf.org to renew.

We have instituted a policy so that everyone's dues are up for renewal at the same time - June 1st. This makes it easier to remember when it's time to renew. The dues for those who renew or join after June 1st will be prorated. Calculate CKF dues: $30 for 12 months ($2.50 per month) from June 1st to May 31st of the following year. So as an example, August through May 31 is 10 months @ $2.50 per month which equals $25.00.

 
Member #
Last Name
First Name
Membership Type
Dues Paid until May 31
1) 2659 Aldrich J. Winthrop Annual 2009
2) 2915 Bell Daniel Annual 2009
3) 558 Benes Ed & Sigrid Annual 2009
4) 1092 Berkery Emmet & Ann Life 2099
5) 2829 Berns Karen Annual 2009
6) 2619 Bode Mike Annual 2009
7) 2851 Bogart Eva Annual 2009
8) 2839 Boli Teresa Annual 2009
9) 2754 Brannin Dick & Maryke Annual 2009
10) 2675 Brengle Robert Annual 2009
11) 2488 Brindle Jon Annual 2009
12) 2836 brisley jack Annual 2010
13) 1593 Brodeur Mark Annual 2099
14) 2835 Brooks Rich Annual 2009
15) 2832 Brooks Vikki Annual 2009
16) 2604 Brothers Sherry Annual 2009
17) 2258 Brown Mike Volunteer 2099
18) 2289 Brown Steve & Vickie Annual 2009
19) 2931 Bunzel Lee Annual 2009
20) 2743 Burch Taylor Annual 2009
21) 2728 Butler Tim Annual 2009
22) 1335 Chavez Paula Life 2099
23) 2795 Christie Scott Annual 2009
24) 2880 Clinton John Annual 2009
25) 2692 combs Judy Annual 2009
26) 2731 Coons David Annual 2009
27) 2621 Davis Michael & Suzanne Annual 2009
28) 2670 Dever Chip Annual 2009
29) 2272 Evans Gareth & Diana Volunteer 2099
30) 2484 Fallon Carol Annual 2009
31) 2737 Forsythe Peter Annual 2009
32) 2925 Fosbrink B Annual 2009
33) 2800 Foster Diane Annual 2009
34) 2757 Fried Andy Annual 2009
35) 2776 Fry Ken Voting 2009
36) 2929 George David Annual 2009
37) 1084 Goodman Madeline Life 2099
38) 2844 Hanna Brett Annual 2009
39) 2703 Hardy Jane Annual 2009
40) 1997 Harrison Barbara Annual 2009
41) 2821 Haskell Lynn Annual 2009
42) 2745 Hendricks Ian Annual 2009
43) 2466 Henley Richard Annual 2009
44) 2739 Hess Dee Ann Annual 2009
45) 2724 Hoffmann Ines Volunteer 2099
46) 2861 Holland Scott Annual 2009
47) 2253 Holtzman Steve & Robin Volunteer 2099
48) 2789 Hough Danny Annual 2009
49) 2570 Houser David Annual 2009
50) 2760 Howell Judie Annual 2009
51) 2581 Ingham Leslie & Tony Volunteer 2099
52) 2588 Jamgochian Paul Annual 2009
53) 2903 joe john Annual 2009
54) 2845 johnson debbie Annual 2009
55) 2783 Johnson Tony Annual 2009
56) 2464 Jonason Paul Annual 2009
57) 1149 Julianne Walker John Ernst Annual 2009
58) 1165 Kalu Rafiq & Susanna Annual 2009
59) 2566 Ken Fry Barbara Tomita Annual 2009
60) 2769 Kenefick Tom & Jody Annual 2009
61) 2827 Kinney Howard Annual 2009
62) 2441 Kogen Fred Annual 2009
63) 2819 Kompare Gayle Annual 2009
64) 2786 Koons Sue Annual 2009
65) 2105 Kory Michael Annual 2009
66) 2877 Kozhevnikov Anton Annual 2009
67) 2548 Kroll Billy Annual 2009
68) 1343 Kulakowski George Life 2099
69) 1542 Kummer Wini Annual 2009
70) 2823 Laurie Angel Chuck Fowler Annual 2009
71) 2872 Libby Jeff Annual 2009
72) 2867 Looby Mary Annual 2009
73) 2869 Lowe Nick Annual 2009
74) 738 Madamba Victor Annual 2009
75) 1536 Malinowski Frank Annual 2009
76) 2921 MANAHEDGI BAHRAM Annual 2009
77) 2642 Manolakas George Annual 2009
78) 2784 Martin Keith Annual 2009
79) 2055 Martin Patrick Annual 2009
80) 2917 Martzen Philip Annual 2009
81) 2838 Maruhashi Janet Annual 2009
82) 2930 Mentzer Kevin Annual 2009
83) 2617 Meri Rathbun Robert McMurry Annual 2009
84) 1991 Mier-Maza Rafael Volunteer 2099
85) 2332 Miller George & Carol Annual 2009
86) 2631 Mitchell Ted Annual 2009
87) 1411 Myers Robert Life 2099
88) 2842 Nemeth Edward Annual 2009
89) 2661 Nettles William Annual 2009
90) 2517 Nimmagadda Kiran Annual 2009
91) 2369 O Connor Dave Annual 2009
92) 2233 O Sullivan Peter Volunteer 2099
93) 2688 Partridge Ernest Annual 2009
94) 2772 Petersen John Annual 2009
95) 2459 Pietrolungo Steve Volunteer 2099
96) 2587 Pilcher Henry & Kathy Annual 2009
97) 2773 Pilcher Kathy Annual 2009
98) 2421 Powis Beth Annual 2009
99) 2777 Ritchie Stephen Annual 2009
100) 2806 Roa Vincent Soto Annual 2009
101) 2726 Rooks Jim Annual 2009
102) 1653 Roux Ray & Traci Life 2099
103) 146 Russ Leroy Annual 2009
104) 2719 Sanders Mark Annual 2009
105) 2891 Schneiderhan Neil Annual 2009
106) 2 Schwartz Joanne Life 2099
107) 2798 Sellars James Annual 2009
108) 2608 Shanahan John Annual 2009
109) 2673 Shimizu Wesley and Debbie Volunteer 2099
110) 2559 Shurie Lee Volunteer 2099
111) 2050 Strosaker Family Duane Volunteer 2099
112) 2749 Tongen Robert Annual 2009
113) 2810 Tovar Evelyn Annual 2009
114) 2354 Van Essen Terry Annual 2009
115) 2711 Waldron Beverly Annual 2009
116) 2910 Warrick Doug Annual 2009
117) 2087 Werner Tim Annual 2009
118) 2599 Williams Jay Annual 2009
119) 2677 Wilson Bill Annual 2009
120) 2290 Wilson Steve Annual 2009
121) 2301 Wood Chris Annual 2009

Upcoming

Recent Trip Reports
09/02 - Low Volume Head
08/30 - Cast Iron Luck
08/24 - More Rolling
08/21 - Easy Breezy
08/21 - Catalina to Point Vicente...
08/12 - A Conundrum
08/09 - Santa Barbara to Painted ...
08/09 - Rogue Otters - a Recap
08/07 - Rogue Otters - Oceanside ...

more...

Classified Ads

Links



Animated Paddling Tutorials